<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Matter Of Programming</title>
	<atom:link href="http://www.smop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smop.org</link>
	<description>Bart&#039;s renewed blog effort</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Conciseness</title>
		<link>http://www.smop.org/2010/07/conciseness/</link>
		<comments>http://www.smop.org/2010/07/conciseness/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:19:29 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[Scala]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.smop.org/?p=41</guid>
		<description><![CDATA[The first Scala feature I blogged about is Literal data structures. Read it at Lunatech.]]></description>
			<content:encoded><![CDATA[<p>The first Scala feature I blogged about is <a href="http://www.lunatech-research.com/archives/2010/07/19/literal-datastructures-scala">Literal data structures</a>. Read it at <a href="http://www.lunatech-research.com/">Lunatech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2010/07/conciseness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scala Advocacy</title>
		<link>http://www.smop.org/2010/02/scala-advocacy/</link>
		<comments>http://www.smop.org/2010/02/scala-advocacy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:35:51 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">http://www.smop.org/?p=28</guid>
		<description><![CDATA[I am trying to get my fellow (Java) programmers to use Scala. The case, in a nutshell, is this: Scala is very Java compatible, which means you don&#8217;t have to give up anything. Scala has lots of big and little features that together make you more productive. Even a small productivity gain is worth making [...]]]></description>
			<content:encoded><![CDATA[<p>I am trying to get my fellow (Java) programmers to use Scala. The case, in a nutshell, is this:</p>
<ul>
<li>Scala is very Java compatible, which means you don&#8217;t have to give up anything.</li>
<li>Scala has lots of big and little features that together make you more productive.</li>
<li>Even a small productivity gain is worth making a change for. We&#8217;re going to be writing a lot of code and  we have ideas for many a lifetime more. We <em>need</em> that extra productivity.</li>
</ul>
<p>In the next few posts, I will show off the compatibility and the different features. The last point is self-evident and so my case should be very solid. Unfortunately, not everyone makes the same kind of list. Here&#8217;s an alternative case:</p>
<ul>
<li>Java is already perfect, since I found it I haven&#8217;t felt the need to ever learn another language.</li>
<li>The good people at <del>Sun</del>Snoracle are constantly busy making Java more awesome. If a new feature is <em>really</em> good, they will incorporate it.</li>
<li>Nobody I know uses Scala, there&#8217;s too little documentation and learning it is too hard.</li>
<li>I leafed through <a href="http://www.artima.com/shop/programming_in_scala">the book</a> and it has 33 freaking chapters. You expect me to read all that? I dread looking at <a href="http://www.scala-lang.org/node/959">the others</a>.</li>
<li>There are no frameworks in Scala.</li>
<li>Scala is an academic language. It will never work in the corporate world.</li>
<li>I have to use <a href="http://liftweb.net/">Lift</a> to do web programming? <a href="http://dimgel.ru/lib.web/">lib.web</a>? Oh, now it&#8217;s suddenly <a href="http://www.playframework.org/modules/scala">Play!</a> Make up your mind already.</li>
<li>If it were any good, I would have known about it. I stay on top of everything in technology.</li>
<li>Object-Oriented Programming has won. Don&#8217;t bother me with you niche functional language.</li>
</ul>
<p>If you entertain 3 or more of these thoughts, then I have news for you: You are lazy and insecure. It&#8217;s much easier to pick some reasons at random to <em>not</em> do something, however wrong and inconsistent they may be, than to invest the time to become a better programmer. I cannot hope to refute every wrong statement or point out every inconsistency, because there&#8217;s an infinite supply of them.</p>
<p>So, I&#8217;ll do what I <em>can</em> do, which is to present my own case as best as I can. To be continued…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2010/02/scala-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress installation permissions</title>
		<link>http://www.smop.org/2009/08/wordpress-installation-permissions/</link>
		<comments>http://www.smop.org/2009/08/wordpress-installation-permissions/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:05:01 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.smop.org/?p=4</guid>
		<description><![CDATA[I too got bitten by a question for my Connection Information when I just wanted to upgrade a plugin on my standard Ubuntu WordPress installation. Googling showed lots of people recommending to just chown or chmod everything writable for the webserver user (or even the whole world). It turns out there&#8217;s an easier way. If [...]]]></description>
			<content:encoded><![CDATA[<p>I too got bitten by a question for my <em>Connection Information</em> when I just wanted to upgrade a plugin on my standard Ubuntu WordPress installation.</p>
<p>Googling showed lots of people recommending to just chown or chmod everything writable for the webserver user (or even the whole world). It turns out there&#8217;s an easier way. If you make sure that the <tt>wp-content</tt> directory is writable (for example using <tt>chown -R www-data:root wp-content</tt>) then all you need to do is add the following line to <tt>wp-config.php</tt>:</p>
<pre class="brush: php">define('FS_METHOD', 'direct');</pre>
<p>Now WP will just believe you instead of doing strange tests for the wrong things and you can install plugins and themes without compromising the rest of your installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2009/08/wordpress-installation-permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosion of activity</title>
		<link>http://www.smop.org/2009/01/explosion-of-activity/</link>
		<comments>http://www.smop.org/2009/01/explosion-of-activity/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 10:37:00 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[Grails]]></category>

		<guid isPermaLink="false">http://www.smop.org/2009/01/explosion-of-activity/</guid>
		<description><![CDATA[Whether it&#8217;s also an explosion of productivity remains to be seen, but one thing is unmistakable: I am a lot more active than I have been the last year. Things I&#8217;m doing at the moment: Writing an issue tracker using Grails Using and exploring git Exploring jQuery UI, writing a simple grails plugin for it [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it&#8217;s also an explosion of productivity remains to be seen, but one thing is unmistakable: I am a lot more active than I have been the last year.</p>
<p>Things I&#8217;m doing at the moment:</p>
<ul>
<li>Writing an issue tracker using <a href="http://grails.org/">Grails</a></li>
<li>Using and exploring <a href="http://git-scm.com/">git</a></li>
<li>Exploring <a href="http://ui.jquery.com/">jQuery UI</a>, writing a simple grails plugin for it</li>
<li>Pondering on features for another grails app: the next generation of our internal hour-tracking tool</li>
<li>Installing the <a href="http://www.fishshell.org/">fish shell</a> and immediatly having fun, just like with grails and git</li>
<li>Making more use of <a href="http://macromates.com/">TextMate</a> instead of Eclipse, and exploring its ecosystem</li>
<li><a href="http://twitter.com/BartSchuller">Twittering</a></li>
<li><a href="">Blogging</a> and writing</li>
</ul>
<p>In other words: I&#8217;m having fun doing geeky things (or is it nerdy? they&#8217;re both doubly foreign words for me). The strange thing is that I hadn&#8217;t really noticed that I didn&#8217;t have enough fun.</p>
<p>Having more fun goes hand in hand with being more active: waking up earlier, more eager to do things.</p>
<p>Now if you&#8217;ll excuse me, I&#8217;ll keep this brief because I have stuff to do&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2009/01/explosion-of-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got it just before it was pulled…</title>
		<link>http://www.smop.org/2008/08/got-it-just-before-it-was-pulled%e2%80%a6/</link>
		<comments>http://www.smop.org/2008/08/got-it-just-before-it-was-pulled%e2%80%a6/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:00:00 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smop.org/2008/08/got-it-just-before-it-was-pulled%e2%80%a6/</guid>
		<description><![CDATA[…thereby preserving the exclusive nature of the app.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_FfOhxzGduAU/SJs4xg7Aw_I/AAAAAAAAACo/J0oQ86N3hjs/s1600-h/rich.jpg"><img style="cursor:pointer; cursor:hand;" src="http://4.bp.blogspot.com/_FfOhxzGduAU/SJs4xg7Aw_I/AAAAAAAAACo/J0oQ86N3hjs/s400/rich.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5231837815423157234" /></a></p>
<p>…thereby preserving the exclusive nature of the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2008/08/got-it-just-before-it-was-pulled%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking my Mac&#8217;s full potential with VirtualBox</title>
		<link>http://www.smop.org/2008/05/unlocking-my-macs-full-potential-with-virtualbox/</link>
		<comments>http://www.smop.org/2008/05/unlocking-my-macs-full-potential-with-virtualbox/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:53:00 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smop.org/2008/05/unlocking-my-macs-full-potential-with-virtualbox/</guid>
		<description><![CDATA[The 1.6.0 release of VirtualBox looks like a winner. It ran an old Windows install that I had lying around in VMWare format and it does the insane seamless trick which makes the windows in your virtual machine appear as normal windows. This could be the application that my multi-core machine has been waiting for. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_FfOhxzGduAU/SB4i3VUOp-I/AAAAAAAAACg/fTt0szENpmI/s1600-h/TerminalScreenSnapz001.png"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;" src="http://4.bp.blogspot.com/_FfOhxzGduAU/SB4i3VUOp-I/AAAAAAAAACg/fTt0szENpmI/s400/TerminalScreenSnapz001.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5196629354042271714" /></a> The 1.6.0 release of <a href="http://www.virtualbox.org/">VirtualBox</a> looks like a winner. It ran an old Windows install that I had lying around in VMWare format and it does the insane <span style="font-style:italic;">seamless</span> trick which makes the windows in your virtual machine appear as normal windows.</p>
<p>This could be the application that my multi-core machine has been waiting for. Except that luckily it draws almost no CPU when you&#8217;re idle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2008/05/unlocking-my-macs-full-potential-with-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hobby programming project</title>
		<link>http://www.smop.org/2008/04/new-hobby-programming-project/</link>
		<comments>http://www.smop.org/2008/04/new-hobby-programming-project/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 19:32:00 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.smop.org/2008/04/new-hobby-programming-project/</guid>
		<description><![CDATA[I have taken an interest in git and would like to use it for work. But work means java and eclipse and convincing colleagues of the advantages in the face of some disadvantages. One of the current disadvantages is the lack of a finished Eclipse plugin for git. I have played with egit and like [...]]]></description>
			<content:encoded><![CDATA[<p>I have taken an interest in <a href="http://git.or.cz/">git</a> and would like to use it for work. But work means java and eclipse and convincing colleagues of the advantages in the face of some disadvantages. One of the current disadvantages is the lack of a finished Eclipse plugin for git. I have played with <a href="http://git.or.cz/gitwiki/EclipsePlugin">egit</a> and like the way it can already be used even though you have to fall back to other clients for some things. However, my colleagues were not impressed.</p>
<p>That&#8217;s where the itching started. I have 3 of the <a href="http://www.informit.com/imprint/series_detail.aspx?st=61273">Addison-Wesley eclipse series</a> books on my bookshelf, but I have never coded a real plugin. So this could be my niche&#8230;
<p>But wait, am I not supposed to help develop egit then? It could sure use the help.<br />
Good question. My current answer is that I don&#8217;t like one of their design goals: to be 100% pure java. Looking through the wiki it seems that work on some features is waiting for features in the core jgit library to be done first. My personal design goal is quite the opposite: reuse as much of git-core as possible. One thing that attracted me to git was the modular implementation, with user-friendly commands sometimes implemented as perl or shell-scripts that make use of lower-level C programs. As for the 100% java goal itself: it has never done anything for me. GNU is my platform, developers with their workstations my audience. Git-core is just an <span style="font-style:italic;">apt-get install</span> or <span style="font-style:italic;">port install</span> away.
<p>So, what&#8217;s the current status and what are the first features you can look forward to?</p>
<ul>
<li><span style="font-style:italic;">Share project&#8230;</span> shows my plugin as <span style="font-style:italic;">Git (smop)</span> to differentiate it from egit</li>
<li>The sharing icon is cooler (I took the CVS one and made it say GIT)</li>
<li>Graphical status emblems will be the first feature I am going to work on, followed by</li>
<li>a simple <span style="font-style:italic;">commit</span> right-click menu item</li>
</ul>
<p>Of course, the chance that I can keep focussed long enough to really deliver something useful is not that high. Be that as it may, I&#8217;m having fun programming again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2008/04/new-hobby-programming-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all computer problems are software problems</title>
		<link>http://www.smop.org/2008/03/not-all-computer-problems-are-software-problems/</link>
		<comments>http://www.smop.org/2008/03/not-all-computer-problems-are-software-problems/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 11:08:00 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.smop.org/2008/03/not-all-computer-problems-are-software-problems/</guid>
		<description><![CDATA[For the last week the quality of my computing experience was severely degraded. My scroll wheel stopped scrolling. The mouse was working perfectly fine otherwise, including the button in the scroll wheel. Naturally, I blamed software. I went through the &#8220;Keyboard and Mouse&#8221; settings multiple times. I tried installing the Logitech Control Center even though [...]]]></description>
			<content:encoded><![CDATA[<p>For the last week the quality of my computing experience was severely degraded. My scroll wheel stopped scrolling. The mouse was working perfectly fine otherwise, including the button in the scroll wheel.</p>
<p>Naturally, I blamed software. I went through the &#8220;Keyboard and Mouse&#8221; settings multiple times. I tried installing the Logitech Control Center even though I hadn&#8217;t needed it earlier. Nothing worked.</p>
<p>Until I tried the mouse in another computer, where scrolling <i>also</i> didn&#8217;t work. It was a hardware problem after all. Opening up the mouse, I was greeted with bits of hairy dust sticking to the grease that makes the wheel turn smooth. After removing all the dust and admiring the inner workings I closed it again and tried it out. Didn&#8217;t work.<br />
Open it up again. Notice a tiny speck of dirt, smack in the middle of the eye that catches light from a LED on the other side of the wheel&#8217;s spokes. Removed the speck and now everything works!</p>
<p>It&#8217;s the little things that bring me happiness. I can scroll again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2008/03/not-all-computer-problems-are-software-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booleans and tests</title>
		<link>http://www.smop.org/2008/02/booleans-and-tests/</link>
		<comments>http://www.smop.org/2008/02/booleans-and-tests/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 10:35:00 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.smop.org/2008/02/booleans-and-tests/</guid>
		<description><![CDATA[There&#8217;s a subject for a post in my head that I haven&#8217;t yet written. And today I found out that Chris Okasaki has written it better than I could have: Boolean Confusion.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a subject for a post in my head that I haven&#8217;t yet written. And today I found out that <a href="http://okasaki.blogspot.com/">Chris Okasaki</a> has written it better than I could have: <a href="http://okasaki.blogspot.com/2008/02/boolean-confusion.html">Boolean Confusion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2008/02/booleans-and-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Bird</title>
		<link>http://www.smop.org/2008/01/drinking-bird/</link>
		<comments>http://www.smop.org/2008/01/drinking-bird/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 23:40:00 +0000</pubDate>
		<dc:creator>Bart Schuller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smop.org/2008/01/drinking-bird/</guid>
		<description><![CDATA[I&#8217;m very happy with it, you can look at it for hours.]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="266" class="BLOG_video_class" id="BLOG_video-cb18429608bd121b" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="movie" value="http://www.blogger.com/img/videoplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DqAAAAHZQAKfu6jF-JfdYz_38VljmkrAh-fH8KbKQR-BbC8Je984BaEffQWqM6rZGrUdzBk7I_ZmCj9IbJ7gL22ZdPrLTQ1OTu2fZTCQ96-44gPnVek6TD4N8ftMfFwQLjDUQMA1itSPVTzXksDaaj6DsEoQ0DWbWdCvkIGsxXJCRo9-jP4g_s8r7YjWHg_ivNr_EaHsEVZV7rOdcqpdtmCAcYrLb1L7zzlhD102VqhhNE8rd%26sigh%3DDutY_enZX4i1dF_Iz1qz2tNR3PY%26begin%3D0%26len%3D86400000%26docid%3D0&amp;nogvlm=1&amp;thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer2%3Fapp%3Dblogger%26contentid%3Dcb18429608bd121b%26offsetms%3D5000%26itag%3Dw320%26sigh%3DGng4RHPvKtLMo9Zjev3Haq_N1Sc&amp;messagesUrl=video.google.com%2FFlashUiStrings.xlb%3Fframe%3Dflashstrings%26hl%3Den"><param name="bgcolor" value="#FFFFFF"><embed width="320" height="266" src="http://www.blogger.com/img/videoplayer.swf?videoUrl=http%3A%2F%2Fvp.video.google.com%2Fvideodownload%3Fversion%3D0%26secureurl%3DqAAAAHZQAKfu6jF-JfdYz_38VljmkrAh-fH8KbKQR-BbC8Je984BaEffQWqM6rZGrUdzBk7I_ZmCj9IbJ7gL22ZdPrLTQ1OTu2fZTCQ96-44gPnVek6TD4N8ftMfFwQLjDUQMA1itSPVTzXksDaaj6DsEoQ0DWbWdCvkIGsxXJCRo9-jP4g_s8r7YjWHg_ivNr_EaHsEVZV7rOdcqpdtmCAcYrLb1L7zzlhD102VqhhNE8rd%26sigh%3DDutY_enZX4i1dF_Iz1qz2tNR3PY%26begin%3D0%26len%3D86400000%26docid%3D0&amp;nogvlm=1&amp;thumbnailUrl=http%3A%2F%2Fvideo.google.com%2FThumbnailServer2%3Fapp%3Dblogger%26contentid%3Dcb18429608bd121b%26offsetms%3D5000%26itag%3Dw320%26sigh%3DGng4RHPvKtLMo9Zjev3Haq_N1Sc&amp;messagesUrl=video.google.com%2FFlashUiStrings.xlb%3Fframe%3Dflashstrings%26hl%3Den" type="application/x-shockwave-flash"></embed></object></p>
<p>I&#8217;m very happy with it, you can look at it for hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smop.org/2008/01/drinking-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

